LLBean Children's Clothes Sizes

Label Weight (lbs) Height (inches) Compare
0-3m 9 - 14 lbs 22 - 25 inches Compare
3-6m 14 - 18 lbs 25 - 27 inches Compare
6-12m 18 - 22 lbs 27 - 29 inches Compare
12-18m 22 - 25 lbs 29 - 32 inches Compare
2T - 33 - 34 inches Compare
3T - 35 - 36 inches Compare
4T - 37 - 38 inches Compare
4 - 38 - 40 inches Compare
5-6/M - 41 - 44 inches Compare
6X-7/L - 45 - 48 inches Compare
8/S - 49 - 52 inches Compare
10-12/M - 53 - 58 inches Compare
14-16/L - 59 - 63 inches Compare
16-18/XL - 64 inches Compare